UR Chill
Technology srl - Via Zucchi 3/d - San Lazzaro di Savena (BO) |
INSULATED AND COOLED TANKS
MARTE SERIES AND GIOVE SERIES
WITH REFRIGERATING GROUP INCORPORATED
MARTE and GIOVE models are inox tanks, thermo-proofed with polyurethane, equipped with coolers, thus also obtaining the controlled fermentation or the precipitation of tartrates (clarification).. The temperature to be reached can be selected on the display and maintained automatically down to –5°C. These models are delivered ready for use. Their operation is easy for any refrigerator technician and they do not require special maintenance. Anyway, they have the CE declaration and are tested and guaranteed. By request: taps, floats, stirrers, heaters (enclosed or outside) and nitrogen fillers. |
MARTE 1000
GIOVE 300
MARTE 100 |
TANKS ARE AVAILABLE IN ALL RANGE AND DIMENSION, WITH OR WITHOUT REFRIGERATION
|
GIOVE 100 WITH CONIC BOTTOM |
MARTE |
|||||||||
LT. | Ø x h(cm) | KG. | HP | Kcal +10 | Kcal -10°C | Price € |
|||
Normale | SUPER | Normale | SUPER | Normale | SUPER | ||||
50 | 55x93 | 40 | 1/6 | 1/4 | 620 | 964 | 274 | 462 | 1.398,00* |
75 | 55x93 | 43 | 1/6 | 1/4 | 620 | 964 | 274 | 462 | 1.398,00* |
100 | 55x125 | 47 | 1/6 | 1/4 | 620 | 964 | 274 | 462 | 1.398,00* |
200 | 76x127 | 50 | 1/5 | 1/2 | 791 | 2152 | 351 | 1049 | 1.700,00* |
300 | 76x152 | 70 | 1/4 | 5/8 | 943 | 2448 | 418 | 1243 | 1.945,00* |
500 | 87x180 | 94 | 1/3 | 1 | 1316 | 3908 | 585 | 1800 | 2.310,00* |
700 | 108x175 | 150 | 1/2 | 1,3/8 | 1980 | 4752 | 901 | 2270 | 3.100,00* |
1000 | 111x201 | 195 | 3/4 * | 2,5 (trif) | 3017 | 10488 | 1279 | 4399 | 3.708,00 |
1500 | 127x215 | 250 | 1 * | 3 (trif) | 4109 | 13252 | 1857 | 5965 | 4.802,00 |
2000 | 145x215 | 280 | 1 * | 3 (trif) | 4109 | 13252 | 1857 | 5965 | 5.570,00 |
(*) Increase for triphase +10% | |||||||||
Increase for SUPER motor +20% |
Prices of MARTE series with floats
GIOVE |
|||||||||
LT. | Ø x h(cm) | KG. | HP |
Kcal +10°C |
Kcal -10°C |
€ |
|||
Normale | SUPER |
Normale |
SUPER | Normale | SUPER | ||||
100 | 55x138 | 55 | 1/6 | 1/4 | 620 | 964 | 274 | 462 | 1.763,00 |
200 | 76x140 | 60 | 1/5 | 1/2 | 791 | 2152 | 351 | 1049 | 2.127,00 |
300 | 76x165 | 80 | 1/4 | 5/8 | 943 | 2448 | 418 | 1243 | 2.370,00 |
500 | 87x193 | 104 | 1/3 | 1 | 1316 | 3908 | 585 | 1800 | 2.736,00 |
700 | 108x188 | 160 | 1/2 | 1,3/8 | 1980 | 4752 | 901 | 2270 | 3.586,00 |
1000 | 110x214 | 203 | 3/4 | 2,5 (trif) | 3017 | 10488 | 1279 | 4399 | 4.377,00 |
1500 | 127x214 | 260 | 1 | 3 (trif) | 4109 | 13252 | 1857 | 5965 | 5.410,00 |
2000 | 145x214 | 290 | 1 | 3 (trif) | 4109 | 13252 | 1857 | 5965 | 6.176,00 |
Increase for triphase +10% | |||||||||
Increase for SUPER motor +20% |
Availables the FLOATS | |||
for oil | with pump | ||
lt. | € | lt. | € |
50-75-100 |
29,00 | 100 | 132,00 |
200-300 | 42,00 | 200-300 | 170,00 |
500 | 58,00 | 500 | 190,00 |
700 | 93,00 | 700 | 260,00 |
1000 | 119,00 | 1000 | 290,00 |
1500 | 184,00 | 1500 | 316,00 |
2000 | 220,00 | 2000 | 460,00 |
* Gru per sollevamento galleggiante - € 101,00 |
MARTE (with floats) | GIOVE | |||||
Litri | € | with oil float (€) | with pump float (€) | Litri | € | |
50/75/100 | 1.398,00* | 1.427,00 | 1530,00 | 100 | 1.763,00 | |
200 | 1.700,00* | 1.741,00 | 1.870,00 | 200 | 2.127,00 | |
300 | 1.945,00* | 1.987,00 | 2.115,00 | 300 | 2.370,00 | |
500 | 2.310,00* | 2.368,00 | 2.500,00 | 500 | 2.736,00 | |
700 | 3.100,00* | 3.193,00 | 3.360,00 | 700 | 3.586,00 | |
1000 | 3.708,00 | 3.827,00 | 3.998,00 | 1000 | 4.377,00 | |
1500* | 4.802,00 | 4.986,00 | 5.118,00 | 1500 | 5.410,00 | |
2000* | 5.570,00 | 5.790,00 | 6.030,00 | 2000 | 6.176,00 | |
* Gru per sollevamento galleggiante - € 101,00 |
On request, STIRRERS for uniformly distributing the temperature of liquid in open tanks. |
|||
Model to be applied on the tank lid. | Model floating on the liquid surface. Il can replace the double-acting valve without make changes. | ||
€ 171,00 |
NITROGEN
FILLER
For the filling with nitrogen (or carbon dioxide) inside airtight tanks of all kind of size: the gas take the place of the liquid in exit, so it avoid that air come into and oxidize the drink. It can be applicable also at open tanks equipped with inner tube's float, or at closed tanks not tested for pression. It is excellent for the conservation of wine also for home use. range: until 100 lt/min
|
|
CYCLE
REVERSAL SYSTEM |
CALOR
heaters are designed to heat liquids and, in winemaking, to favour the
resumption of the process of fermentation in musts. They are made with
stainless steel and may be set at the temperature desired. On request,
custom models are also produced to meet special temperature and user needs |
|
MOD. |
+ C° | in h | litri | Dim. (cm) | Kg. | Volt | Price € |
CALOR 1500 |
10 | 10 | 1000 | d 18 x h 162 | 3,5 | 230 | 423,00 |
CALOR 3000 |
10 | 10 | 2000 | d 18 x h 162 | 4 | 230 | 710,00 |
CALOR 4500 | 10 | 10 | 3000 | d 40 x h 205 | 4,5 | 230 | 775,00 |
CALOR 4500 trifase |
10 | 10 | 3000 | d 40 x h 205 | 8 | 230/400 | 1084,00 |
IL
"MICROVINIFICATORE"
Di
serie da lt.100 (altre misure su richiesta)
A RICHIESTA:
|
e-mail: info@abitenda.it