UR Chill
Technology srl - Via Zucchi 3/d - San Lazzaro di Savena (BO) |
PRICE LIST - UP-TO-DATE 09/09/2006
TU - A unic regolable temperature
TN - One tank refrigerated and one refreshed by proximity
TD - Two indipendent temperatures
art. |
mod. |
TU | TN | TD |
1 | Vat T 5 lt. 5 | 835,00 | ||
4 | Vat T 25 lt. 25 | 1.164,00 | ||
5 | Vat T 50 lt.50 | 1.313,00 | ||
11 | Vat "Tino casa 80" lt. 80 | 1.970,00 | ||
79 | Vat T. 100 lt. 80 | 1.848,00 | ||
80 | Vat T 150 lt. 150 | 2.212,00 | ||
33 | Vat T 300 lt.300 | 3.520,00 | ||
7 | Vat T 12+12 lt. 12+12 | 1.313,00 | 1.437,00 | 1.711,00 |
8 | Vat T 25+25 lt. 25+25 | 1.611,00 | 1.711,00 | 1.989,00 |
9 | Vat T50+50 lt. 40+40 | 2.029,00 | 2.100,00 | 2.431,00 |
10 | Vat T 75+75 lt. 65+65 | 2.327,00 | 2.376,00 | 2.653,00 |
33 | Vat T 150+150 lt. 150+150 | 3.700,00 | 3.592,00 | 3.924,00 |
3 | Cask B 8 lt.8 | 1.074,00 | ||
15 | Cask B 12 lt. 12 | 1.074,00 | ||
19 | Cask B 25 lt. 25 | 1.283,00 | ||
17 | Cask B 50 lt.50 | 1.432,00 | ||
Cask lt. 4+4 B4+4 | 1.372,00 | |||
18 | Cask lt. 12+12 B12+12 | 1.432,00 | 1.547,00 | 1.824,00 |
20 | Cask lt. 25+25 B25+25 | 1.731,00 | 1.824,00 | 2.100,00 |
121 | Horizontal cask | 1.590,00 | ||
21 | Support bench | 250,00 | ||
Increase for level indicator tubs | 45,00 | |||
Increase to dye darker | 80,00 | |||
24 | Automatic AB decanting pump | 96,00 | ||
81 | Undercounter coolers inox HP 1/5 with 1 serpentine - 50lt/h | 985,00 | ||
82 | Undercounter coolers inox HP 1/4 with 1 serpentina - 70 lt/h | 1.080,00 | ||
83 | Undercounter coolers inox HP 1/3 with 1 serpentina - 100 lt/h | 1.165,00 | ||
29 | Increase for one coil more | 70,00 | ||
84 | PMI HP 1/5 with 1 tap | 1.421,00 | ||
85 | PMI HP 1/5 with 2 tap | 1.510,00 | ||
Tino verticale | Botte verticale | Botte orizzont. | ||
90 | PML HP 1/5 with 1 taps | 1.450,00 | 1.570,00 | 1.750,00 |
91 | PML HP 1/5 with 2 taps | 1.510,00 | 1.630,00 | 1.809,00 |
92 | PML HP 1/5 with 3 taps | 1.570,00 | 1.689,00 | 1.868,00 |
93 | PML HP 1/5 with 4 taps | 1.750,00 | 1.899,00 | |
94 | PML HP 1/5 with 5 taps | 1.809,00 | 1.988,00 | |
89/A | PML MINI/1 with incorporated pump | 1.122,00 | ||
89/B | PML MINI/2 with incorporated pumps | 1.301,00 | ||
164 | Cooled displayer VP 6B | 534,00 | ||
165 | Cooled displayer ELBA 3B | 561,00 | ||
166 | Cooled displayer VE 6B | 535,00 | ||
168 | Cooled displayer FC1 | 634,00 | ||
47 | Bench-bar cooler wood 5 lt. | 851,00 | ||
102 | Cooled displayer EXPO 8+1 | 972,00 | ||
116 | Cooled displayer TINOCAR 11 | 1.185,00 | ||
6 | Wine warmer HOT | 475,00 | ||
135 | Rapid cooler VELOGEL | 1.185,00 | ||
162 | Bag-in-box cooler BIB 2x10 INOX | 898,00 | ||
163 | Bag-in-box cooler BIB 30 BOTTE | 1.306,00 | ||
160 | Bag-in-box cooler BIB 2x10 BOTTE | 1.542,00 | ||
169 | Bag-in-box cooler BIB 3x10 BACCO | 850,00 | ||
161 | The BIB 20 BOTTE NR (not refreshed) | 225,00 | ||
34 | ATV/F pump | 360,00 | ||
41 | Tower in wood | 152,00 | ||
42 | Tower in ceramic | 188,00 | ||
54 | Tower in inox | 126,00 | ||
56 | Plastic regolable tap | 72,00 | ||
57 | Brass regolable tap | 90,00 | ||
50 | Plastic tap for wine (AP series) | 19,00 | ||
51 | Sphere-tap for wine (BO series) | 19,00 | ||
49a | Plastic tap for wine (PL series) | 19,00 | ||
49b | Tap washer in rubber (for PL series) | 8,50 | ||
60 | Pressure reducing valves for CO2 | 71,00 | ||
61 | Pressure reducing valves for N | 66,00 | ||
Tubo alimentare 7x13 (al metro) | 1,20 | |||
59 | Straight rubbercarry 7/16(two pz.) | 1,80 | ||
62 | Internal dispense head | 60,00 | ||
63 | Raund dispense head | 94,00 | ||
25 | Electric 0.3 HP decanting pump | 132,00 | ||
25 | Electric 0.3 HP decanting pump Inox | 242,00 | ||
40 | Bottle racks V-400 L (wood covered) | 2.078,00 | ||
40T | Bottle racks V-400 LT (wood covered with top light) | 2.198,00 | ||
39 | Bottle racks V-400 N (white) | 1.264,00 | ||
53 | Bottle racks V-400 T (with top light) | 1.385,00 | ||
98 | Increase for differentiated temperatures | 70,00 | ||
97 | Supplementar inclined support bench | 18,00 | ||
43 | Bottigliera V-60 | 526,00 | ||
44 | Bottigliera V-90 | 553,00 | ||
45 | Bottigliera V-120 | 690,00 | ||
96 | Minibar 45 | 515,00 | ||
111 | Rectangular cellar for 30 bottles | 120,00 | ||
114 | Oval cellar for 26 bottles | 199,00 | ||
Botticelle per vini o aceti in rovere, frassino, acacia e castagno (ordine minimo 3pezzi) Prezzi comprensivi dell'imballo |
||||
202 | Durmast Cask lt 2 | 94,00 | ||
204 | Durmast Cask lt 4 | 101,00 | ||
205 | Durmast Cask lt 6 | 120,00 | ||
206 | Durmast Cask lt 8 | 135,00 | ||
207 | Durmast Cask lt 10 | 154,00 | ||
208 | Durmast Cask lt 15 | 170,00 | ||
209 | Durmast Cask lt 20 | 189,00 | ||
210 | Durmast Cask lt 25 | 212,00 | ||
211 | Durmast Cask lt 30 | 221,00 | ||
213 | Durmast Cask lt 40 | 242,00 | ||
214 | Durmast Cask lt 50 | 266,00 | ||
215 | Durmast Cask lt 60 | 299,00 | ||
150 | Trestle for 5/6 bottle | 158,00 | ||
Increase for cherry wood casks | +5% | |||
Increase for stainless circles | +20% | |||
75 | Must cooler REF 3000 | 3.260,00 | ||
78 | Must cooler REF 5000 | 4.145,00 | ||
72 | Must cooler REF 8000 | 6.521,00 | ||
73 | Must cooler REF 14000 | 8.179,00 | ||
74 | Must cooler REF 22000 | 9.836,00 | ||
Solo macchina | ||||
171 | Ciller 1000 plain | 1.945,00 | con scambiatore 60x37 | 2.145,00 |
172 | Ciller 2000 plain | 2.400,00 | con scambiatore 100x37 | 2.639,00 |
173 | Ciller 3000 plain | 3.222,00 | con scambiatore 120x37 | 3.478,00 |
174 | Ciller 4000 plain | 3.404,00 | con scambiatore 140x37 | 3.695,00 |
175 | Ciller 5000 plain | 3.616,00 | con scambiatore 160x37 | 3.938,00 |
360 | Warmer CALOR 1500W | 423,00 | ||
361 | Warmer CALOR 3000W | 710,00 | ||
b 362 | Warmer CALOR 4500W | 775,00 | ||
362 | Warmer CALOR 4500W trifase | 1.084,00 | ||
103 | Neck of bottle's freezer BOT 3 | 1.094,00 | ||
104 | Neck of bottle's freezer BOT 7 | 1.701,00 | ||
105 | Neck of bottle's freezer BOT 10 | 2.310,00 | ||
106 | Neck of bottle's freezer BOT 32 | 3.222,00 | ||
106/S | Neck of bottle's freezer BOT 32/S | 3.950,00 | ||
119 | Manual degorgeuse | 398,00 | ||
120 | Non-toxic propylene glycol | 5,80 | ||
126 | Wood Pupitre for 24 bottle | 108,00 | ||
127 | Wood Pupitre for 36 bottle | 133,00 | ||
124 | Wood Pupitre for 120 bottle | 267,00 | ||
125 | Stainless Pupitre 360 bottles + ottagonal base | 715,00 | ||
31 | Floating cooler BETA 1250 | 1.820,00 | ||
352 | Insulated and cooled tank MARTE lt. 50 | 1.398,00 | ||
352 | Insulated and cooled tank MARTE lt. 75 | 1.398,00 | ||
353 | Insulated and cooled tank MARTE lt. 100 | 1.398,00 | ||
355 | Insulated and cooled tank MARTE lt. 200 | 1.700,00 | ||
356 | Insulated and cooled tank MARTE lt. 300 | 1.945,00 | ||
358 | Insulated and cooled tank MARTE lt. 500 | 2.310,00 | ||
360 | Insulated and cooled tank MARTE lt. 700 | 3.100,00 | ||
361 | Insulated and cooled tank MARTE lt. 1000 | 3.708,00 | ||
362 | Insulated and cooled tank MARTE lt. 1500 | 4.802,00 | ||
Insulated and cooled tank MARTE lt. 2000 | 5.570,00 | |||
MARTE or GIOVE with floats | listino specifico | |||
403 | Insulated and cooled tank GIOVE lt. 100 | 1.763,00 | ||
405 | Insulated and cooled tank GIOVE lt. 200 | 2.127,00 | ||
406 | Insulated and cooled tank GIOVE lt. 300 | 2.370,00 | ||
408 | Insulated and cooled tank GIOVE lt. 500 | 2.736,00 | ||
410 | Insulated and cooled tank GIOVE lt. 700 | 3.586,00 | ||
411 | Insulated and cooled tank GIOVE lt. 1000 | 4.377,00 | ||
412 | Insulated and cooled tank GIOVE lt. 1500 | 5.410,00 | ||
Insulated and cooled tank GIOVE lt. 2000 | 6.176,00 | |||
Increase for triphase | +10% | |||
Increase for SUPER motor | +20% | |||
Increase for warmer | +20% | |||
Increase for agitator | 171,00 | |||
500 | Nitrogen filler | 267,50 | ||
Il solo polmone | 150,00 | |||
Il solo attacco con valvola | 43,00 | |||
Il solo riduttore di pressione (N o CO2) | 91,00 | |||
Solo Accessori | 8,50 | |||
139 | Kegs-filler ENOL 1 well-type dispense head | 1.155,00 | ||
138 | Kegs-filler ENOL 1/SP without pump | 972,00 | ||
140 | Kegs-filler ENOL 2 round dispense head | 1.338,00 | ||
141 | Kegs-filler ENOL bis (1 round dispense head + decanting dispense head) | 1.338,00 | ||
142 | Idropneumatic kegs-washer | 1.155,00 | ||
Increase for every flat-type dispense head | 55,00 | |||
143 | Idrocleaner 10 lt./90° | 1.150,00 | ||
74 | Inox Kegs ask an offer | info@abitenda.it | ||
107 | Contalitri meccanico da 1" 0 3/4" | 193,00 | ||
309 | Elettronic liter-counter "T" for 4/80 lt/min. | 438,00 | ||
310 | Elettronic liter-counter "T" for 80/300 lt/min. | 870,00 | ||
311 | Elettronic liter-counter "T" for da 300/1500 lt./min. | 2.000,00 | ||
313 |
Elettronic liter-counter "R" da 3/4" da 10/80 lt/min |
335,00 | ||
314 | Elettronic liter-counter "R" da 1" da 10/80 lt/min | 335,00 | ||
315 | Elettronic liter-counter "RS" da 3/4" da 10/80 lt/min | 403,00 | ||
316 | Elettronic liter-counter "RS" da 1" da 10/80 lt/min | 403,00 | ||
317 | Elettronic liter-counter "PF" da 1/2" or. 1" pres.max 40 bar | 1.086,00 | ||
Contalitri elettronico "PF02" da 3/4" oppure 1" pres.max 40 bar 7/70 lt./min |
1.120,00 |
|||
Contalitri elettronico "PF03" da 1" oppure 1"1/4 pres.max 40 bar 10/100 lt./min |
1.150,00 |
|||
Contalitri elettronico "PF04" da 1"1/2 pres.max 40 bar 35/350 lt.min |
1.240,00 |
|||
Contalitri elettronico "PF05" da 2" pres.max 40 bar 75/750 lt./min |
1.500,00 |
|||
Contalitri elettronico "PF06" da 3" pres.max 40 bar 150/1500 lt./min |
1.640,00 |
|||
Contalitri elettronico "PF07" da 4" pres.max 40 bar 300/3000 lt./min |
2.050,00 |
|||
Contalitri "ORION" da 3/4" - 1/20 lt.min pres.max 40 bar | 777,00 | |||
Contalitri "ORION" da 3/4" - 1/20 lt.min pres.max 20 bar | 777,00 | |||
Contalitri "ORION" da 3/4" - 2,5/50 lt.min pres.max 20 bar | 777,00 | |||
Contalitri "ORION" da 3/4" - 2,5/50 lt.min pres.max 40 bar | 777,00 | |||
Contalitri "ORION" da 1" - 5/100 lt.min pres.max 20 bar | 777,00 | |||
Contalitri "ORION" da 1" - 5/100 lt.min pres.max 40 bar | 777,00 | |||
Contalitri "ORION" da 1" - 10/200 lt.min pres.max 40 bar | 777,00 | |||
Contalitri "ORION" da 1"1/4 - 10/200 lt.min pres.max 20 bar | 777,00 | |||
Contalitri "ORION" da 1"1/2 - 20/400 lt.min pres.max 20 bar | 777,00 | |||
Contalitri "ORION" da 2" - 30/600 lt.min pres.max 20 bar | 777,00 | |||
Kit di preselezione | 90,00 | |||
Elettrovalvola da 1"F oppure 1"1/4F - 10 bar | 280,00 | |||
108 | Alimentar decanting dispense gun | 21,00 | ||
109 | Alimentar decanting dispense gun with elettronic liter-counter for 4/80 lt/min. | 459,00 | ||
462 | Pistola da travaso per gasolio automatica | 135,00 | ||
463 | Pistola da travaso inox alimentare | 268,00 | ||
110 | Liter-counter electronic pump | 350,00 | ||
470 | Saturatore RIBAGAS 2 | 1378,00 | ||
471 | Saturatore RIBAGAS 4 | 2331,00 | ||
475 | RiduttoreCO2 + preriscaldatore | 267,00 | ||
490 | Carbonatore Fusti | 810,00 | ||
480 | Carbonatore GAS-MIXER | 454,00 |
SALE CONDITIONS:
TERMS OF SALE: Ex works. Payment: in advance or on delivery guaranteed.
Require everytime the validity of this price list.
e-mail: info@abitenda.it